Kell Value Test

To take this test, examine the top 25 percent of each image shown here (highest resolution portion). Obviously, the first and last images show alternating white and black lines. Pick the image with the smallest number of scan lines (other than the first one with 256 lines) where the alternating white and black lines can be clearly discerned throughout the top portion of the image without an objectionable interference pattern. I recommend starting at the 512-line image and working backwards until the alternating white and black pattern becomes undiscernable over the entire top region. Read the Kell value at the top of the image chosen.

256 lines 260 lines 270 lines 280 lines 290 lines 300 lines 310 lines 320 lines
Kell 1.0 Kell 0.985 Kell 0.948 Kell 0.914 Kell 0.883 Kell 0.853 Kell 0.826 Kell 0.800
330 lines 340 lines 350 lines 360 lines 370 lines 380 lines 390 lines 400 lines
Kell 0.776 Kell 0.753 Kell 0.731 Kell 0.711 Kell 0.692 Kell 0.674 Kell 0.656 Kell 0.640
410 lines 420 lines 430 lines 440 lines 450 lines 460 lines 470 lines 480 lines
Kell 0.624 Kell 0.610 Kell 0.595 Kell 0.582 Kell 0.569 Kell 0.557 Kell 0.545 Kell 0.533
490 lines 500 lines 510 lines 512 lines
Kell 0.522 Kell 0.512 Kell 0.502 Kell 0.500

Back to the math page.
Back to my home page.