The goal of the historical research here is to attempt to get the opening date, first movie(s) shown, location, and closing date information for theatres in the cities researched. When grand opening ads and articles associated with grand openings are found, information from them is collected and added to the subpages here. Any information collected from other sources is added as well, but in my opinion, grand opening ads and newspaper articles are the best sources of information.
For theatres in areas not listed below, try Cinematour.com.
State | City | Facilities Listed | Opening Dates | First Shows | Grand Opening Ads | Pictures |
Alabama | Huntsville | 30 | 19 | 18 | 4 | 4 |
Alabama | Decatur | 16 | 11 | 10 | 0 | 0 |
Alabama | Shoals | 19 | 16 | 15 | 0 | 0 |
Alabama | Athens | 8 | 4 | 4 | 0 | 0 |
Alabama | Cullman | 12 | 7 | 4 | 0 | 0 |
Alabama | Gadsden | 34 | 12 | 9 | 0 | 0 |
Alabama | Anniston | 19 | 10 | 10 | 0 | 0 |
Georgia | Rome | 10 | 10 | 10 | 0 | 0 |
Georgia | Cedartown | 2 | 2 | 2 | 0 | 0 |
Tennessee | Nashville | 72 | 44 | 43 | 0 | 0 |
Alabama | Birmingham | 70 | 15 | 15 | 0 | 0 |
Tennessee | Chattanooga | 47 | 2 | 0 | 0 | 0 |
Alabama | Albertville | 6 | 5 | 5 | 0 | 0 |
Alabama | Boaz | 5 | 4 | 3 | 0 | 0 |
Alabama | Guntersville | 7 | 4 | 4 | 0 | 0 |
Tennessee | Columbia | 8 | 5 | 5 | 0 | 0 |
Alabama | Arab | 1 | 0 | 0 | 0 | 0 |
Alabama | Hartselle | 2 | 0 | 0 | 0 | 0 |
Alabama | Scottsboro | 4 | 1 | 1 | 0 | 0 |
Tennessee | Fayetteville | 3 | 0 | 1 | 0 | 0 |
Tennessee | Lewisburg | 3 | 0 | 0 | 0 | 0 |
Tennessee | Tullahoma | 9 | 1 | 0 | 0 | 0 |
Tennessee | Winchester | 3 | 0 | 0 | 0 | 0 |
Email Contact Information: |
Please note: I apologize for using an image for the email address, and not providing a clickable link for emailing, but the harvesting of email addresses from WWW sites for the purposes of composing mailing lists for spam has become such a problem that I have no choice than to avoid having the email address in plain text. This means you must start your mail client and type in the email address. A varying "ransom note" style of font is used to make it more difficult for the image to be parsed by anything other than a person. The email address being used in the image is one that has never been advertised except in the image. It is to be used for feedback related to this web site (comments, suggestions, information, etc.). Anyone who sends unsolicited commercial advertising (spam) to it agrees to pay me $500 for each message sent. |